Salary insights from 41 remote jobs with published compensation.
Avg Salary Range
$86k - $146k
Jobs with Salary
41
Highest Avg
$220k
| Category | Avg Min | Avg Max | Jobs |
|---|---|---|---|
| Management | $160k | $220k | 1 |
| Design | $163k | $198k | 4 |
| DevOps & IT | $132k | $174k | 2 |
| Other | $70k | $141k | 23 |
| Development | $77k | $136k | 7 |
| Marketing | $60k | $120k | 1 |
| Company | Avg Min | Avg Max | Listings |
|---|---|---|---|
| Loancrate | $10k | $300k | 4 |
| Whatnot | $127k | $163k | 3 |
| TestGorilla | $60k | $80k | 2 |
| Begini | $50k | $70k | 2 |
| ELEMENTAL TERRA | $50k |
| Sales |
| $77k |
| $100k |
| 3 |
| $70k |
| 2 |
| Sezzle | $3k | $3k | 2 |