Salary insights from 21 remote jobs with published compensation.
Avg Salary Range
$64k - $98k
Jobs with Salary
21
Highest Avg
$200k
| Category | Avg Min | Avg Max | Jobs |
|---|---|---|---|
| Design | $125k | $200k | 2 |
| Development | $100k | $133k | 3 |
| Marketing | $85k | $120k | 2 |
| Education | $76k | $114k | 1 |
| Human Resources | $50k | $100k | 1 |
| Customer Support | $60k | $90k | 1 |
| Company | Avg Min | Avg Max | Listings |
|---|---|---|---|
| Women Builders Council | $60k | $90k | 4 |
| Sales |
| $25k |
| $90k |
| 2 |
| Other | $40k | $60k | 6 |
| Finance | $40k | $60k | 1 |
| Management | $51k | $57k | 2 |